<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Laying It On The Line, Twice</title>
	<atom:link href="http://www.grabbingsand.org/wordpress/2008/11/03/laying-it-on-the-line-twice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grabbingsand.org/wordpress/2008/11/03/laying-it-on-the-line-twice/</link>
	<description>Cramming commitments like cats in a sack.</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: GRABBINGSAND / It&#8217;s Been A Long, Long Time Coming &#8230;</title>
		<link>http://www.grabbingsand.org/wordpress/2008/11/03/laying-it-on-the-line-twice/comment-page-1/#comment-3851</link>
		<dc:creator>GRABBINGSAND / It&#8217;s Been A Long, Long Time Coming &#8230;</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.grabbingsand.org/wordpress/?p=1670#comment-3851</guid>
		<description>[...] Comment   Name  *Required Email  *Required (Never published) Website  Message  &#160;      &#171; Laying It On The Line, Twice  [...]</description>
		<content:encoded><![CDATA[<p>[...] Comment   Name  *Required Email  *Required (Never published) Website  Message  &nbsp;      &laquo; Laying It On The Line, Twice  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusty</title>
		<link>http://www.grabbingsand.org/wordpress/2008/11/03/laying-it-on-the-line-twice/comment-page-1/#comment-3849</link>
		<dc:creator>Rusty</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.grabbingsand.org/wordpress/?p=1670#comment-3849</guid>
		<description>My electoral math was identical to CNN&#039;s less optimistic map except with Obama taking Ohio for 298-240.</description>
		<content:encoded><![CDATA[<p>My electoral math was identical to CNN&#8217;s less optimistic map except with Obama taking Ohio for 298-240.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

